Dripline Calculator
INPUT |
||||
Size of area to be watered | sq. ft. | |||
Identify soil type | ||||
Percent of Slope | ||||
Application | ||||
Select Initial Pressure | ||||
OUTPUT |
||||
Soil Type | ||||
Slope | ||||
Soil Infiltration Rate | in/hr | |||
Application | ||||
Emitter Flow Rate | GPH | |||
Recommended Emitter Spacing | " | |||
Recommended Lateral Spacing | " | |||
Select lateral spacing to fit the dimensions of your area |
||||
Precipitation Rate | in/hr | |||
Run Time to apply 1/4" of water | min. | |||
Total Zone Flow | GPM | |||
Maximum lateral run length | ' | |||
Agrifim SKU | Agrifim Description | |||
Use this tube | ||||
Approximate Length of tubing required | ft. | Dripline Flow per 100' of tubing | ||
Number of rolls | GPH | |||
Number of staples required | GPM | |||
(Clay every 3', Loam every 4', Sand every 5') |